The 2023 Breakout® is a raked-out cruiser dripping in chrome.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2370 mm |
Seat height, laden | 650 mm |
Seat height, unladen | 665 mm |
Ground clearance | 115 mm |
Rake (steering head) | 34 |
Trail | 145 mm |
Wheelbase | 1695 mm |
Tires, front specifications | 130/60B21,63H,BW |
Tires, rear specifications | 240/40R18,79V,BW |
Fuel capacity | 18.9 l |
Oil capacity | 4.7 l |
Weight, as shipped | 296 kg |
Weight, in running order | 309.80 kg |
Engine | Milwaukee-Eight™117 |
Bore | 103.5 mm |
Stroke | 114 mm |
Displacement | 1923 cm3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 167 Nm |
Engine torque (RPM) | 3500 |
Lean angle, right (deg.) | 26.8 |
Lean angle, left (deg.) | 26.8 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5 l/100 km |
Wheels, front type | Gloss black, 26-spoke cast aluminum |
Wheels, rear type | Gloss black, 26-spoke cast aluminum |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges | 2.14-inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |
Atlas Silver Metallic |
Baja Orange |
Black Denim |