The Harley-Davidson® Nightster™ is the next chapter in the Harley-Davidson® Sportster® legacy – a leap forward in performance and design built on a foundation laid 65 years ago. An instrument of expression, the Nightster™ features the all-new Revolution® Max 975T liquid-cooled V-Twin engine tuned for tremendous torque at low RPM, delivering strong acceleration from the start with robust power through the mid-range. We’ve put the sport back into our Sportster® models.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2250 mm |
Seat height, unladen | 705 mm |
Rake (steering head) | 30 |
Trail | 137 mm |
Wheelbase | 1545 mm |
Tires, front specifications | 100/90-19 57H |
Tires, rear specifications | 150/80B16 77H |
Fuel capacity | 11.7 l |
Oil capacity | 4.5 l |
Weight, as shipped | 211 kg |
Weight, in running order | 220.90 kg |
Engine | Revolution® Max 975T |
Bore | 97 mm |
Stroke | 66 mm |
Displacement | 975 cm3 |
Compression ratio | 12:01:00 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1; catalyst in header |
Primary drive | Gear, 49/89 ratio |
Gear ratios (overall) 1st | 12.21 |
Gear ratios (overall) 2nd | 9.022 |
Gear ratios (overall) 3rd | 6.994 |
Gear ratios (overall) 4th | 5.641 |
Gear ratios (overall) 5th | 4.731 |
Gear Ratios (overall) 6th | 4.131 |
Engine torque testing method | EC 134/2014 |
Engine torque | 95 Nm |
Engine torque (RPM) | 5750 |
Horsepower | 89 HP / 66 kW @ 7500 rpm |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 52.4 mpg (5.1 l/100km) |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 126 g/km CO2 |
Wheels, front type | Aluminum cast, satin black |
Wheels, rear type | Aluminum cast, satin black |
Brakes, caliper type | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
Type | Analog display |
Languages | English (default) |
Vehicle information screen | Total Odometer (Selectable Miles or km), Trip A/B, Gear Position Indication, Fuel Range, 12/24 Hr Clock, Digital Tachometer, Segmented Feul Level, Ride Mode Indication |
Gunship Gray |
Redline Red |
Vivid Black |